The following feature documentation was recently updated in Imprivata Mobile Access Management.
7.0 User Acceptance Test (UAT)
Feature Summary | Article Links |
---|---|
Face recognition authentication for Check Out | Face Recognition as an Authentication Method |
Integrating MAM with Imprivata Enterprise Access Management | Integrate Imprivata Enterprise Access Management |
Personalized Lock Screen for Check Out using Live Activities - iOS | Configure Personalized Lock Screen using Live Activities |
Enhanced Console Admin permissions for multiple organizations | Team |
Add Org ID and MAM server to Download Installer modal for use during Launchpad registration | Install and Register Launchpads |
Improved Reboot and Check In Workflow Actions | Basic Check Out Workflow - iOS On Failure Recommendations for Check In |
6.7
Feature Summary | Article Links |
---|---|
Launchpad Display for End-users | Launchpad Display for End-users |
Epic API Logout (formerly Enhanced Epic Logout) | Epic Apps and Mobile Access Management |
iOS Express Checkout supports Set Attribute action | iOS Express Checkout |
Locker Android: Support Launching Multiple Apps | Automatically Launch Apps after Checkout – Android |